trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Lois FrankelDemocratHouseFL | Blackrock IncBLK:US | 6 Apr 2022 | 2 Mar 2022 | days 35 | buy | 1K–15K | 738.04 | ||
Lois FrankelDemocratHouseFL | IAA IncIAA:US | 6 Apr 2022 | 8 Mar 2022 | days 29 | sell | 1K–15K | 32.28 | ||
Lois FrankelDemocratHouseFL | Kimberly-Clark CorpKMB:US | 6 Apr 2022 | 22 Feb 2022 | days 43 | sell | 1K–15K | 132.85 | ||
Lois FrankelDemocratHouseFL | Kimberly-Clark CorpKMB:US | 6 Apr 2022 | 21 Feb 2022 | days 44 | sell | 1K–15K | 133.15 | ||
Lois FrankelDemocratHouseFL | 6 Apr 2022 | 9 Mar 2022 | days 28 | buy | 1K–15K | 159.47 | |||
Lois FrankelDemocratHouseFL | McKesson CorpMCK:US | 6 Apr 2022 | 2 Mar 2022 | days 35 | sell | 1K–15K | 273.8 | ||
Lois FrankelDemocratHouseFL | McKesson CorpMCK:US | 6 Apr 2022 | 8 Mar 2022 | days 29 | buy | 1K–15K | 272.75 | ||
Lois FrankelDemocratHouseFL | Medtronic PLCMDT:US | 6 Apr 2022 | 22 Feb 2022 | days 43 | sell | 1K–15K | 103.72 | ||
Lois FrankelDemocratHouseFL | Northrop Grumman CorpNOC:US | 6 Apr 2022 | 9 Mar 2022 | days 28 | sell | 1K–15K | 449.92 | ||
Lois FrankelDemocratHouseFL | Pfizer IncPFE:US | 6 Apr 2022 | 22 Feb 2022 | days 43 | buy | 1K–15K | 47.53 | ||
Lois FrankelDemocratHouseFL | SolarEdge Technologies IncSEDG:US | 6 Apr 2022 | 8 Mar 2022 | days 29 | sell | 1K–15K | 328.91 | ||
Lois FrankelDemocratHouseFL | The Southern CoSO:US | 6 Apr 2022 | 9 Mar 2022 | days 28 | sell | 1K–15K | 67.12 |
Page 36 of 39
36 / 39
Show
12