trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
John BoozmanRepublicanSenateAR | iShares CMBS ETFCMBS:US | 7 May 2024 | 16 Apr 2024 | days 21 | sell | 1K–15K | 46.02 | ||
John BoozmanRepublicanSenateAR | 7 May 2024 | 16 Apr 2024 | days 21 | buy | 1K–15K | 43.55 | |||
John BoozmanRepublicanSenateAR | 7 May 2024 | 11 Apr 2024 | days 26 | buy | 15K–50K | 62.68 | |||
Tina SmithDemocratSenateMN | Insulet CorpPODD:US | 20 Apr 2024 | 4 Apr 2024 | days 15 | sell | 50K–100K | 163.25 | ||
Tina SmithDemocratSenateMN | NextEra Energy IncNEE:US | 20 Apr 2024 | 4 Apr 2024 | days 15 | sell | 100K–250K | 63.73 | ||
Tommy TubervilleRepublicanSenateAL | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 15K–50K | 20.8 | |||
Tommy TubervilleRepublicanSenateAL | Paramount Global IncPARA:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 15K–50K | 11.82 | ||
Tommy TubervilleRepublicanSenateAL | Rolls Royce Holdings PLCRYCEY:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | 5.323 | ||
Tommy TubervilleRepublicanSenateAL | Rolls Royce Holdings PLCRYCEY:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | 5.323 | ||
Tommy TubervilleRepublicanSenateAL | HUMACYTE INCHUMA:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | 3.6 | ||
Tommy TubervilleRepublicanSenateAL | HUMACYTE INCHUMA:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | 3.6 | ||
Tommy TubervilleRepublicanSenateAL | HUMACYTE INCHUMA:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 15K–50K | 3.6 |
Page 25 of 114
25 / 114
Show
12