trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
John BoozmanRepublicanSenateAR | 7 May 2024 | 16 Apr 2024 | days 21 | buy | 1K–15K | 43.55 | |||
John BoozmanRepublicanSenateAR | 7 May 2024 | 11 Apr 2024 | days 26 | buy | 15K–50K | 62.68 | |||
Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 19 Mar 2024 | 5 Mar 2024 | days 14 | buy | 1K–15K | 56.6 | ||
Shelley Moore CapitoRepublicanSenateWV | Zoetis IncZTS:US | 15 Mar 2024 | 27 Feb 2024 | days 17 | buy | 15K–50K | 199.0 | ||
Shelley Moore CapitoRepublicanSenateWV | Starbucks CorpSBUX:US | 15 Mar 2024 | 23 Feb 2024 | days 21 | buy | 15K–50K | 95.62 | ||
Shelley Moore CapitoRepublicanSenateWV | Becton Dickinson and CoBDX:US | 15 Mar 2024 | 15 Feb 2024 | days 29 | sell | 1K–15K | 239.96 | ||
Shelley Moore CapitoRepublicanSenateWV | Medtronic PLCMDT:US | 15 Mar 2024 | 9 Feb 2024 | days 35 | sell | 1K–15K | 84.99 | ||
Chris CoonsDemocratSenateDE | 6 Mar 2024 | 6 Feb 2024 | days 29 | sell | 50K–100K | N/A | |||
Chris CoonsDemocratSenateDE | 6 Mar 2024 | 6 Feb 2024 | days 29 | sell | 100K–250K | N/A | |||
Shelley Moore CapitoRepublicanSenateWV | Eversource EnergyES:US | 14 Feb 2024 | 19 Jan 2024 | days 26 | sell | 1K–15K | 53.41 | ||
Shelley Moore CapitoRepublicanSenateWV | Enbridge IncENB:US | 14 Feb 2024 | 19 Jan 2024 | days 26 | sell | 1K–15K | 35.98 | ||
Gary PetersDemocratSenateMI | 25 Jan 2024 | 28 Dec 2023 | days 28 | sell | 1K–15K | 47.06 |
Page 10 of 44
10 / 44
Show
12