trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
John BoozmanRepublicanSenateAR | The AES CorpAES:US | 7 Nov 2023 | 5 Oct 2023 | days 33 | sell | 1K–15K | 12.61 | ||
Bill HagertyRepublicanSenateTN | 18 Oct 2023 | 2 Oct 2023 | days 16 | buy | 250K–500K | N/A | |||
Bill HagertyRepublicanSenateTN | 18 Oct 2023 | 2 Oct 2023 | days 16 | buy | 250K–500K | N/A | |||
Shelley Moore CapitoRepublicanSenateWV | S&P Global IncSPGI:US | 14 Oct 2023 | 27 Sept 2023 | days 17 | buy | 1K–15K | 363.06 | ||
Shelley Moore CapitoRepublicanSenateWV | Unitedhealth Group IncUNH:US | 14 Oct 2023 | 22 Sept 2023 | days 22 | buy | 1K–15K | 506.1 | ||
Shelley Moore CapitoRepublicanSenateWV | Accenture PLCACN:US | 14 Oct 2023 | 22 Sept 2023 | days 22 | buy | 1K–15K | 316.09 | ||
Shelley Moore CapitoRepublicanSenateWV | RTX CorpRTX:US | 14 Oct 2023 | 21 Sept 2023 | days 23 | sell | 1K–15K | 72.64 | ||
Shelley Moore CapitoRepublicanSenateWV | U.S. BancorpUSB:US | 14 Oct 2023 | 1 Sept 2023 | days 43 | sell | 1K–15K | 37.07 | ||
Katie BrittRepublicanSenateAL | 18 Sept 2023 | 25 Aug 2023 | days 24 | buy | 100K–250K | N/A | |||
Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 15 Sept 2023 | 1 Sept 2023 | days 14 | buy | 1K–15K | 41.65 | ||
Shelley Moore CapitoRepublicanSenateWV | Microsoft CorpMSFT:US | 15 Sept 2023 | 22 Aug 2023 | days 24 | sell | 1K–15K | 322.46 | ||
Shelley Moore CapitoRepublicanSenateWV | Lowe's Cos IncLOW:US | 15 Sept 2023 | 22 Aug 2023 | days 24 | sell | 1K–15K | 225.74 |
Page 18 of 44
18 / 44
Show
12