trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | Berkshire Hathaway IncBRK/B:US | 13 Jul 2022 | 17 Jun 2022 | days 26 | sell | 100K–250K | 268.08 | ||
Tommy TubervilleRepublicanSenateAL | CME CORNN/A | 13 Jul 2022 | 30 Jun 2022 | days 13 | buy | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | PayPal Holdings IncPYPL:US | 13 Jul 2022 | 29 Jun 2022 | days 14 | buy | 50K–100K | 71.47 | ||
Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 13 Jul 2022 | 28 Jun 2022 | days 15 | sell | 50K–100K | N/A | ||
Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 13 Jul 2022 | 28 Jun 2022 | days 15 | sell | 250K–500K | 131.6 | ||
Tommy TubervilleRepublicanSenateAL | 13 Jul 2022 | 22 Jun 2022 | days 21 | sell | 1K–15K | N/A | |||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 13 Jul 2022 | 22 Jun 2022 | days 21 | buy | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | 13 Jul 2022 | 22 Jun 2022 | days 21 | sell | 15K–50K | N/A | |||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 13 Jul 2022 | 22 Jun 2022 | days 21 | sell | 50K–100K | 19.4 | ||
Tommy TubervilleRepublicanSenateAL | 13 Jul 2022 | 21 Jun 2022 | days 22 | buy | 100K–250K | 19.6 | |||
Tommy TubervilleRepublicanSenateAL | Stratasys LtdSSYS:US | 13 Jul 2022 | 21 Jun 2022 | days 22 | buy | 1K–15K | 18.79 | ||
Tommy TubervilleRepublicanSenateAL | Intel CorpINTC:US | 13 Jul 2022 | 21 Jun 2022 | days 22 | buy | 50K–100K | 37.73 |
Page 123 of 149
123 / 149
Show
12