trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 12 Jan 2024 | 18 Dec 2023 | days 25 | buy | 50K–100K | 17.73 | ||
Tommy TubervilleRepublicanSenateAL | Chevron CorpCVX:US | 12 Jan 2024 | 14 Dec 2023 | days 29 | buy | 50K–100K | 149.93 | ||
Tommy TubervilleRepublicanSenateAL | Chevron CorpCVX:US | 12 Jan 2024 | 13 Dec 2023 | days 30 | buy | 100K–250K | 144.61 | ||
Tommy TubervilleRepublicanSenateAL | DaVita IncDVA:US | 12 Jan 2024 | 12 Dec 2023 | days 31 | sell | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 12 Jan 2024 | 12 Dec 2023 | days 31 | buy | 15K–50K | 16.34 | ||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 12 Jan 2024 | 11 Dec 2023 | days 32 | buy | 1K–15K | 16.67 | ||
Angus KingOtherSenateME | 2 Jan 2024 | 10 Nov 2023 | days 53 | sell | 1K–15K | N/A | |||
Angus KingOtherSenateME | 2 Jan 2024 | 1 Nov 2023 | days 62 | sell | 15K–50K | N/A | |||
Markwayne MullinRepublicanSenateOK | 28 Dec 2023 | 6 Dec 2023 | days 22 | buy | 100K–250K | N/A | |||
Markwayne MullinRepublicanSenateOK | VERALTO CORPVLTO:US | 28 Dec 2023 | 5 Dec 2023 | days 23 | sell | 1K–15K | 75.55 | ||
Gary PetersDemocratSenateMI | 22 Dec 2023 | 30 Nov 2023 | days 21 | buy | 15K–50K | N/A | |||
Richard BlumenthalDemocratSenateCT | 15 Dec 2023 | 17 Nov 2023 | days 28 | buy | 100K–250K | N/A |
Page 42 of 150
42 / 150
Show
12