trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Shelley Moore CapitoRepublicanSenateWV | AFLAC IncAFL:US | 13 Nov 2022 | 17 Oct 2022 | days 27 | sell | 1K–15K | 59.63 | ||
Shelley Moore CapitoRepublicanSenateWV | Wells Fargo & CoWFC:US | 13 Nov 2022 | 19 Oct 2022 | days 25 | sell | 1K–15K | 43.62 | ||
Roy BluntRepublicanSenateMO | 8 Nov 2022 | 24 Nov 2021 | days 349 | sell | 15K–50K | 90.03 | |||
Dan SullivanRepublicanSenateAK | Mowi ASAMHGVY:US | 3 Nov 2022 | 2 Aug 2022 | days 93 | sell | 15K–50K | 23.468 | ||
Dan SullivanRepublicanSenateAK | Five Below IncFIVE:US | 3 Nov 2022 | 30 Aug 2022 | days 65 | sell | 1K–15K | 129.54 | ||
Rick ScottRepublicanSenateFL | 28 Oct 2022 | 20 Oct 2022 | days 8 | buy | 500K–1M | N/A | |||
Rick ScottRepublicanSenateFL | 28 Oct 2022 | 28 Sept 2022 | days 30 | buy | 500K–1M | N/A | |||
Rick ScottRepublicanSenateFL | 28 Oct 2022 | 28 Sept 2022 | days 30 | buy | 250K–500K | N/A | |||
Richard BlumenthalDemocratSenateCT | APi Group CorpAPG:US | 6 Oct 2022 | 9 Sept 2022 | days 26 | buy | 15K–50K | 16.09 | ||
Richard BlumenthalDemocratSenateCT | APi Group CorpAPG:US | 6 Oct 2022 | 12 Sept 2022 | days 23 | buy | 1K–15K | 16.2 | ||
Richard BlumenthalDemocratSenateCT | APi Group CorpAPG:US | 6 Oct 2022 | 16 Sept 2022 | days 19 | buy | 15K–50K | 14.94 | ||
Richard BlumenthalDemocratSenateCT | APi Group CorpAPG:US | 6 Oct 2022 | 19 Sept 2022 | days 16 | buy | 15K–50K | 15.17 |
Page 31 of 50
31 / 50
Show
12