trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | Intel CorpINTC:US | 14 Jun 2024 | 9 May 2024 | days 36 | buy | 50K–100K | 30.09 | ||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 14 Jun 2024 | 8 May 2024 | days 37 | buy | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 14 Jun 2024 | 8 May 2024 | days 37 | buy | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Adobe IncADBE:US | 14 Jun 2024 | 8 May 2024 | days 37 | buy | 15K–50K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Skyworks Solutions IncSWKS:US | 14 Jun 2024 | 8 May 2024 | days 37 | sell | 1K–15K | 93.24 | ||
Tommy TubervilleRepublicanSenateAL | Intel CorpINTC:US | 14 Jun 2024 | 8 May 2024 | days 37 | buy | 100K–250K | 30.0 | ||
Tommy TubervilleRepublicanSenateAL | Gilead Sciences IncGILD:US | 14 Jun 2024 | 8 May 2024 | days 37 | sell | 1K–15K | 64.92 | ||
Tommy TubervilleRepublicanSenateAL | Fifth Third BancorpFITB:US | 14 Jun 2024 | 7 May 2024 | days 38 | buy | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 14 Jun 2024 | 7 May 2024 | days 38 | buy | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Cleveland-Cliffs IncCLF:US | 14 Jun 2024 | 7 May 2024 | days 38 | buy | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Chevron CorpCVX:US | 14 Jun 2024 | 7 May 2024 | days 38 | buy | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Cleveland-Cliffs IncCLF:US | 14 Jun 2024 | 7 May 2024 | days 38 | buy | 1K–15K | N/A |
Page 6 of 120
6 / 120
Show
12