trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | 10 Nov 2022 | 4 Oct 2022 | days 37 | sell | 1K–15K | N/A | |||
Tommy TubervilleRepublicanSenateAL | 10 Nov 2022 | 4 Oct 2022 | days 37 | sell | 1K–15K | N/A | |||
Tommy TubervilleRepublicanSenateAL | 10 Nov 2022 | 4 Oct 2022 | days 37 | sell | 1K–15K | N/A | |||
Tommy TubervilleRepublicanSenateAL | 10 Nov 2022 | 4 Oct 2022 | days 37 | buy | 1K–15K | N/A | |||
Tommy TubervilleRepublicanSenateAL | FIDELITY TOTAL BOND FUNDFTBFX:US | 10 Nov 2022 | 25 Oct 2022 | days 16 | sell | 15K–50K | 9.09 | ||
Tommy TubervilleRepublicanSenateAL | 10 Nov 2022 | 25 Oct 2022 | days 16 | sell | 15K–50K | 36.43 | |||
Tommy TubervilleRepublicanSenateAL | Siemens AGSIEGY:US | 10 Nov 2022 | 25 Oct 2022 | days 16 | sell | 15K–50K | 55.389 | ||
Tommy TubervilleRepublicanSenateAL | FedEx CorpFDX:US | 10 Nov 2022 | 25 Oct 2022 | days 16 | sell | 1K–15K | 155.8 | ||
Tommy TubervilleRepublicanSenateAL | CME CATTLEN/A | 10 Nov 2022 | 3 Oct 2022 | days 38 | buy | 1K–15K | N/A | ||
Tina SmithDemocratSenateMN | Artivion IncAORT:US | 17 Oct 2022 | 23 Sept 2022 | days 24 | buy | 50K–100K | 13.31 | ||
Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 12 Oct 2022 | 20 Sept 2022 | days 22 | sell | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | 12 Oct 2022 | 20 Sept 2022 | days 22 | sell | 1K–15K | N/A |
Page 90 of 120
90 / 120
Show
12