trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Markwayne MullinRepublicanSenateOK | Boston Scientific CorpBSX:US | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 53.2 | ||
Markwayne MullinRepublicanSenateOK | CSX CorpCSX:US | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 30.5 | ||
Markwayne MullinRepublicanSenateOK | Caterpillar IncCAT:US | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 275.92 | ||
Markwayne MullinRepublicanSenateOK | Chevron CorpCVX:US | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 166.2 | ||
Markwayne MullinRepublicanSenateOK | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 1,933.04 | |||
Markwayne MullinRepublicanSenateOK | The Coca-Cola CoKO:US | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 58.44 | ||
Markwayne MullinRepublicanSenateOK | Comcast CorpCMCSA:US | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 45.19 | ||
Markwayne MullinRepublicanSenateOK | ConocoPhillipsCOP:US | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 122.31 | ||
Markwayne MullinRepublicanSenateOK | Constellation Brands IncSTZ:US | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 260.18 | ||
Markwayne MullinRepublicanSenateOK | Costco Wholesale CorpCOST:US | 12 Oct 2023 | 18 Sept 2023 | days 24 | buy | 15K–50K | 562.72 | ||
Markwayne MullinRepublicanSenateOK | Danaher CorpDHR:US | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 252.45 | ||
Markwayne MullinRepublicanSenateOK | DEERE & COMPANYDE:US | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 402.23 |
Page 3 of 6
3 / 6
Show
12