trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 1 Feb 2024 | days 187 | sell | 1K–15K | 259.56 | |||
Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 1 Feb 2024 | days 187 | sell | 1K–15K | 259.56 | |||
Jared MoskowitzDemocratHouseFL | The Allstate CorporationALL:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | 158.43 | ||
Jared MoskowitzDemocratHouseFL | The Allstate CorporationALL:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | 158.43 | ||
Jared MoskowitzDemocratHouseFL | Alphabet IncGOOGL:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | buy | 1K–15K | 184.49 | ||
Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | 200.0 | ||
Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | 200.0 | ||
Jared MoskowitzDemocratHouseFL | Atmos Energy CorpATO:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | 114.62 | ||
Jared MoskowitzDemocratHouseFL | Berkshire Hathaway IncBRK/B:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | 411.17 | ||
Jared MoskowitzDemocratHouseFL | Berkshire Hathaway IncBRK/B:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | 411.17 | ||
Jared MoskowitzDemocratHouseFL | Best Buy Co IncBBY:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | sell | 1K–15K | 82.29 | ||
Jared MoskowitzDemocratHouseFL | Broadcom IncAVGO:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | 1,703.31 |
Page 1 of 6
1 / 6
Show
12