trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Rob BresnahanRepublicanHousePA | Accenture PLCACN:US | 13:05 Yesterday | 8 Apr 2025 | days 20 | sell | 15K–50K | 281.39 | ||
![]() Rob BresnahanRepublicanHousePA | 13:05 Yesterday | 8 Apr 2025 | days 20 | sell | 15K–50K | 78.21 | |||
![]() Rob BresnahanRepublicanHousePA | 13:05 Yesterday | 8 Apr 2025 | days 20 | sell | 1K–15K | 99.29 | |||
![]() Rob BresnahanRepublicanHousePA | Airbnb IncABNB:US | 13:05 Yesterday | 8 Apr 2025 | days 20 | sell | 1K–15K | 105.69 | ||
![]() Rob BresnahanRepublicanHousePA | Alphabet IncGOOGL:US | 13:05 Yesterday | 8 Apr 2025 | days 20 | sell | 1K–15K | 144.7 | ||
![]() Rob BresnahanRepublicanHousePA | Alphabet IncGOOGL:US | 13:05 Yesterday | 8 Apr 2025 | days 20 | sell | 1K–15K | 146.58 | ||
![]() Rob BresnahanRepublicanHousePA | Amcor PLCAMCR:US | 13:05 Yesterday | 8 Apr 2025 | days 20 | sell | 1K–15K | 8.57 | ||
![]() Rob BresnahanRepublicanHousePA | Apple IncAAPL:US | 13:05 Yesterday | 8 Apr 2025 | days 20 | sell | 1K–15K | 172.42 | ||
![]() Rob BresnahanRepublicanHousePA | Arista Networks IncANET:US | 13:05 Yesterday | 8 Apr 2025 | days 20 | sell | 1K–15K | 69.5 | ||
![]() Rob BresnahanRepublicanHousePA | Becton Dickinson and CoBDX:US | 13:05 Yesterday | 8 Apr 2025 | days 20 | sell | 1K–15K | 200.83 | ||
![]() Rob BresnahanRepublicanHousePA | Best Buy Co IncBBY:US | 13:05 Yesterday | 8 Apr 2025 | days 20 | sell | 1K–15K | 56.17 | ||
![]() Rob BresnahanRepublicanHousePA | Boeing CoBA:US | 13:05 Yesterday | 8 Apr 2025 | days 20 | sell | 1K–15K | 139.39 |
Page 1 of 5
1 / 5
Show
12