trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | 13:05 Yesterday | 7 Apr 2025 | days 32 | buy | 1K–15K | 187.46 | |||
![]() Jared MoskowitzDemocratHouseFL | Illinois Tool Works IncITW:US | 13:05 Yesterday | 7 Apr 2025 | days 32 | buy | 1K–15K | 221.75 | ||
![]() Jared MoskowitzDemocratHouseFL | 13:05 Yesterday | 7 Apr 2025 | days 32 | sell | 1K–15K | 168.72 | |||
![]() Jared MoskowitzDemocratHouseFL | Linde PLCLIN:US | 13:05 Yesterday | 7 Apr 2025 | days 32 | buy | 1K–15K | 425.86 | ||
![]() Jared MoskowitzDemocratHouseFL | Lockheed Martin CorpLMT:US | 13:05 Yesterday | 7 Apr 2025 | days 32 | buy | 1K–15K | 430.82 | ||
![]() Jared MoskowitzDemocratHouseFL | NextEra Energy IncNEE:US | 13:05 Yesterday | 7 Apr 2025 | days 32 | sell | 1K–15K | 65.06 | ||
![]() Jared MoskowitzDemocratHouseFL | NVIDIA CorporationNVDA:US | 13:05 Yesterday | 7 Apr 2025 | days 32 | buy | 1K–15K | 97.64 | ||
![]() Jared MoskowitzDemocratHouseFL | NVIDIA CorporationNVDA:US | 13:05 Yesterday | 16 Apr 2025 | days 23 | buy | 1K–15K | 104.49 | ||
![]() Jared MoskowitzDemocratHouseFL | NVIDIA CorporationNVDA:US | 13:05 Yesterday | 16 Apr 2025 | days 23 | buy | 1K–15K | 104.49 | ||
![]() Jared MoskowitzDemocratHouseFL | Oracle CorpORCL:US | 13:05 Yesterday | 7 Apr 2025 | days 32 | buy | 1K–15K | 127.16 | ||
![]() Jared MoskowitzDemocratHouseFL | PepsiCo IncPEP:US | 13:05 Yesterday | 7 Apr 2025 | days 32 | buy | 1K–15K | 143.19 | ||
![]() Jared MoskowitzDemocratHouseFL | QUALCOMM IncQCOM:US | 13:05 Yesterday | 7 Apr 2025 | days 32 | buy | 1K–15K | 129.72 |
Page 2 of 3
2 / 3
Show
12