trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lisa McClainRepublicanHouseMI | ALEXANDER & BALDWIN INCALEX:US | 14:05 Yesterday | 30 Oct 2025 | days 22 | sell | 1K–15K | 16.68 | ||
![]() Lisa McClainRepublicanHouseMI | ALEXANDER & BALDWIN INCALEX:US | 14:05 Yesterday | 30 Oct 2025 | days 22 | buy | 1K–15K | 16.68 | ||
![]() Lisa McClainRepublicanHouseMI | ALEXANDER & BALDWIN INCALEX:US | 14:05 Yesterday | 31 Oct 2025 | days 21 | sell | 1K–15K | 15.97 | ||
![]() Lisa McClainRepublicanHouseMI | Alibaba Group Holding LtdBABA:US | 14:05 Yesterday | 31 Oct 2025 | days 21 | sell | 1K–15K | 170.43 | ||
![]() Lisa McClainRepublicanHouseMI | Alibaba Group Holding LtdBABA:US | 14:05 Yesterday | 30 Oct 2025 | days 22 | buy | 1K–15K | 173.93 | ||
![]() Lisa McClainRepublicanHouseMI | Alibaba Group Holding LtdBABA:US | 14:05 Yesterday | 30 Oct 2025 | days 22 | sell | 1K–15K | 173.93 | ||
![]() Lisa McClainRepublicanHouseMI | Allegion PLCALLE:US | 14:05 Yesterday | 30 Oct 2025 | days 22 | sell | 1K–15K | 165.29 | ||
![]() Lisa McClainRepublicanHouseMI | Allegion PLCALLE:US | 14:05 Yesterday | 30 Oct 2025 | days 22 | buy | 1K–15K | 165.29 | ||
![]() Lisa McClainRepublicanHouseMI | Allegion PLCALLE:US | 14:05 Yesterday | 31 Oct 2025 | days 21 | sell | 1K–15K | 165.77 | ||
![]() Lisa McClainRepublicanHouseMI | Alphabet IncGOOGL:US | 14:05 Yesterday | 31 Oct 2025 | days 21 | sell | 1K–15K | 281.19 | ||
![]() Lisa McClainRepublicanHouseMI | Alphabet IncGOOGL:US | 14:05 Yesterday | 30 Oct 2025 | days 22 | buy | 1K–15K | 281.48 | ||
![]() Lisa McClainRepublicanHouseMI | Alphabet IncGOOGL:US | 14:05 Yesterday | 30 Oct 2025 | days 22 | sell | 1K–15K | 281.48 |
Page 2 of 40
2 / 40
Show
12
