trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Michael McCaulRepublicanHouseTX | ConocoPhillipsCOP:US | 20 Nov 2023 | 10 Oct 2023 | days 38 | buy | 15K–50K | 120.39 | ||
Michael McCaulRepublicanHouseTX | ConocoPhillipsCOP:US | 20 Nov 2023 | 10 Oct 2023 | days 38 | buy | 15K–50K | 120.39 | ||
Greg StantonDemocratHouseAZ | ConocoPhillipsCOP:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 120.14 | ||
Greg StantonDemocratHouseAZ | ConocoPhillipsCOP:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 119.95 | ||
Markwayne MullinRepublicanSenateOK | ConocoPhillipsCOP:US | 1 Nov 2023 | 3 Oct 2023 | days 29 | buy | 1K–15K | 117.6 | ||
Markwayne MullinRepublicanSenateOK | ConocoPhillipsCOP:US | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 122.31 | ||
Lois FrankelDemocratHouseFL | ConocoPhillipsCOP:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 15K–50K | 122.72 | ||
Ro KhannaDemocratHouseCA | ConocoPhillipsCOP:US | 9 Oct 2023 | 29 Sept 2023 | days 7 | buy | 1K–15K | 119.8 | ||
Ro KhannaDemocratHouseCA | ConocoPhillipsCOP:US | 9 Oct 2023 | 29 Sept 2023 | days 7 | buy | 1K–15K | 119.8 | ||
Ro KhannaDemocratHouseCA | ConocoPhillipsCOP:US | 9 Oct 2023 | 29 Sept 2023 | days 7 | buy | 1K–15K | 119.8 | ||
Michael McCaulRepublicanHouseTX | ConocoPhillipsCOP:US | 18 Aug 2023 | 21 Jul 2023 | days 26 | buy | 100K–250K | 112.89 | ||
Michael McCaulRepublicanHouseTX | ConocoPhillipsCOP:US | 18 Aug 2023 | 24 Jul 2023 | days 23 | buy | 1K–15K | 114.72 |
Page 2 of 5
2 / 5
Show
12