trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 15 Jun 2022 | 10 May 2022 | days 31 | sell | 1K–15K | 165.83 | ||
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 12 May 2022 | 7 Apr 2022 | days 29 | sell | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 12 May 2022 | 7 Apr 2022 | days 29 | sell | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 177.78 | ||
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 12 May 2022 | 11 Apr 2022 | days 25 | sell | 1K–15K | 163.53 | ||
Lois FrankelDemocratHouseFL | M&T Bank CorpMTB:US | 16 Feb 2022 | 11 Jan 2022 | days 36 | buy | 1K–15K | 178.2 | ||
Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 152.71 |
Page 3 of 3
3 / 3
Show
12