trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Daniel S. GoldmanDemocratHouseNY | Arista Networks IncANET:US | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 1K–15K | 126.02 | ||
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 31 Jan 2023 | days 24 | sell | 1K–15K | 34.99 | |||
Daniel S. GoldmanDemocratHouseNY | Astellas Pharma IncALPMY:US | 27 Feb 2023 | 13 Jan 2023 | days 42 | sell | 1K–15K | 14.798 | ||
Daniel S. GoldmanDemocratHouseNY | Atlassian Corp PLCTEAM:US | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 1K–15K | 161.62 | ||
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 10 Jan 2023 | days 45 | sell | 250K–500K | N/A | |||
Daniel S. GoldmanDemocratHouseNY | Bank of America CorpBAC:US | 27 Feb 2023 | 31 Jan 2023 | days 24 | sell | 1K–15K | 35.48 | ||
Daniel S. GoldmanDemocratHouseNY | Bayer AGBAYRY:US | 27 Feb 2023 | 13 Jan 2023 | days 42 | buy | 1K–15K | 15.543 | ||
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 13 Jan 2023 | days 42 | sell | 50K–100K | 38.4 | |||
Daniel S. GoldmanDemocratHouseNY | Broadcom IncAVGO:US | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 1K–15K | 585.01 | ||
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 1K–15K | 119.0 | |||
Daniel S. GoldmanDemocratHouseNY | CELSIUS HOLDINGS INCCELH:US | 27 Feb 2023 | 31 Jan 2023 | days 24 | sell | 1K–15K | 100.32 | ||
Daniel S. GoldmanDemocratHouseNY | Centene CorpCNC:US | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 1K–15K | 76.24 |
Page 101 of 134
101 / 134
Show
12