trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Lois FrankelDemocratHouseFL | Johnson & JohnsonJNJ:US | 21 Nov 2022 | 26 Oct 2022 | days 23 | sell | 1K–15K | 172.21 | ||
![]() Lois FrankelDemocratHouseFL | Northrop Grumman CorpNOC:US | 21 Nov 2022 | 19 Oct 2022 | days 30 | sell | 1K–15K | 510.91 | ||
![]() Lois FrankelDemocratHouseFL | Pfizer IncPFE:US | 21 Nov 2022 | 26 Oct 2022 | days 23 | buy | 1K–15K | 46.06 | ||
![]() Lois FrankelDemocratHouseFL | Prologis IncPLD:US | 21 Nov 2022 | 9 Nov 2022 | days 9 | buy | 1K–15K | 108.79 | ||
![]() Lois FrankelDemocratHouseFL | Prologis IncPLD:US | 21 Nov 2022 | 2 Nov 2022 | days 16 | buy | 1K–15K | 106.74 | ||
![]() Debbie Wasserman SchultzDemocratHouseFL | 11 Nov 2022 | 27 Oct 2022 | days 14 | sell | 1K–15K | 32.27 | |||
![]() Rick ScottRepublicanSenateFL | 28 Oct 2022 | 20 Oct 2022 | days 8 | buy | 500K–1M | N/A | |||
![]() Rick ScottRepublicanSenateFL | 28 Oct 2022 | 28 Sept 2022 | days 30 | buy | 500K–1M | N/A | |||
![]() Rick ScottRepublicanSenateFL | 28 Oct 2022 | 28 Sept 2022 | days 30 | buy | 250K–500K | N/A | |||
![]() Lois FrankelDemocratHouseFL | Boston Scientific CorpBSX:US | 25 Oct 2022 | 28 Sept 2022 | days 26 | buy | 1K–15K | 39.13 | ||
![]() Lois FrankelDemocratHouseFL | 25 Oct 2022 | 13 Oct 2022 | days 11 | sell | 1K–15K | 142.71 | |||
![]() Lois FrankelDemocratHouseFL | CarGurus IncCARG:US | 25 Oct 2022 | 20 Sept 2022 | days 34 | sell | 1K–15K | 15.3 |
Page 103 of 114
103 / 114
Show
12