trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 10 Jan 2023 | days 45 | sell | 250K–500K | N/A | |||
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 10 Jan 2023 | days 45 | sell | 250K–500K | N/A | |||
Daniel S. GoldmanDemocratHouseNY | NextEra Energy IncNEE:US | 27 Feb 2023 | 31 Jan 2023 | days 24 | sell | 50K–100K | 74.63 | ||
Daniel S. GoldmanDemocratHouseNY | NICE LtdNICE:US | 27 Feb 2023 | 13 Jan 2023 | days 42 | sell | 1K–15K | 199.01 | ||
Daniel S. GoldmanDemocratHouseNY | Northrop Grumman CorpNOC:US | 27 Feb 2023 | 31 Jan 2023 | days 24 | sell | 15K–50K | 448.04 | ||
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 10 Jan 2023 | days 45 | sell | 250K–500K | N/A | |||
Daniel S. GoldmanDemocratHouseNY | Pearson PLCPSO:US | 27 Feb 2023 | 13 Jan 2023 | days 42 | sell | 1K–15K | 11.35 | ||
Daniel S. GoldmanDemocratHouseNY | PepsiCo IncPEP:US | 27 Feb 2023 | 31 Jan 2023 | days 24 | sell | 15K–50K | 171.02 | ||
Daniel S. GoldmanDemocratHouseNY | Plug Power IncPLUG:US | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 15K–50K | 17.02 | ||
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 50K–100K | 142.38 | |||
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 1K–15K | 61.93 | |||
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 15K–50K | 112.77 |
Page 107 of 134
107 / 134
Show
12