trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jefferson ShreveRepublicanHouseIN | 23 Jun 2025 | 13 May 2025 | days 40 | sell | 15K–50K | N/A | |||
![]() Jefferson ShreveRepublicanHouseIN | Ecolab IncECL:US | 23 Jun 2025 | 8 May 2025 | days 45 | sell | 100K–250K | 253.4 | ||
![]() Jefferson ShreveRepublicanHouseIN | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 50K–100K | 74.8 | |||
![]() Jefferson ShreveRepublicanHouseIN | Elevance Health IncELV:US | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 15K–50K | 416.69 | ||
![]() Jefferson ShreveRepublicanHouseIN | Eli Lilly and CoLLY:US | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 100K–250K | 755.57 | ||
![]() Jefferson ShreveRepublicanHouseIN | EPAM Systems IncEPAM:US | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 15K–50K | 186.6 | ||
![]() Jefferson ShreveRepublicanHouseIN | Exponent IncEXPO:US | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 15K–50K | 79.58 | ||
![]() Jefferson ShreveRepublicanHouseIN | Exxon Mobil CorpXOM:US | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 50K–100K | 109.16 | ||
![]() Jefferson ShreveRepublicanHouseIN | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 50K–100K | 78.88 | |||
![]() Jefferson ShreveRepublicanHouseIN | FIRST BUSEY CORPBUSE:US | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 15K–50K | 22.43 | ||
![]() Jefferson ShreveRepublicanHouseIN | Fiserv IncFISV:US | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 15K–50K | 186.82 | ||
![]() Jefferson ShreveRepublicanHouseIN | 23 Jun 2025 | 13 May 2025 | days 40 | sell | 1K–15K | N/A |
Page 11 of 53
11 / 53
Show
12
