trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Val HoyleDemocratHouseOR | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 203.92 | |||
![]() Val HoyleDemocratHouseOR | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 152.5 | |||
![]() Val HoyleDemocratHouseOR | The Progressive CorpPGR:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 238.61 | ||
![]() Val HoyleDemocratHouseOR | QUALCOMM IncQCOM:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 169.53 | ||
![]() Val HoyleDemocratHouseOR | Quanta Services IncPWR:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 389.53 | ||
![]() Val HoyleDemocratHouseOR | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 144.28 | |||
![]() Val HoyleDemocratHouseOR | Republic Services IncRSG:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 227.53 | ||
![]() Val HoyleDemocratHouseOR | Roblox CorpRBLX:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 132.22 | ||
![]() Val HoyleDemocratHouseOR | Ross Stores IncROST:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 145.68 | ||
![]() Val HoyleDemocratHouseOR | S&P Global IncSPGI:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 496.76 | ||
![]() Val HoyleDemocratHouseOR | salesforce.com IncCRM:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 244.56 | ||
![]() Val HoyleDemocratHouseOR | SAP SESAP:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 265.27 |
Page 111,txDate=all of 2947
111,txDate=all / 2947
Show
12
