trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | JPMorgan Chase & CoJPM:US | 6 Jun 2024 | 1 May 2024 | days 35 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | NiSource IncNI:US | 6 Jun 2024 | 13 May 2024 | days 23 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 2 May 2024 | days 34 | buy | 1K–15K | 35.81 | |||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 6 Jun 2024 | 22 May 2024 | days 14 | buy | 1K–15K | 143.27 | ||
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 6 Jun 2024 | 3 May 2024 | days 33 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 6 Jun 2024 | 3 May 2024 | days 33 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 8 May 2024 | days 28 | sell | 1K–15K | 79.89 | |||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 6 Jun 2024 | 1 May 2024 | days 35 | sell | 1K–15K | 95.12 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 6 Jun 2024 | 6 May 2024 | days 30 | sell | 1K–15K | 98.25 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 6 Jun 2024 | 6 May 2024 | days 30 | sell | 1K–15K | 98.25 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 6 Jun 2024 | 2 May 2024 | days 34 | sell | 1K–15K | 97.13 | ||
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 6 Jun 2024 | 3 May 2024 | days 33 | sell | 1K–15K | 217.17 |
Page 1160,txDate=all of 2906
1160,txDate=all / 2906
Show
12