trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Snap-On IncSNA:US | 9 Dec 2021 | 24 Nov 2021 | days 13 | buy | 1K–15K | 215.43 | ||
Ro KhannaDemocratHouseCA | Citigroup IncC:US | 9 Dec 2021 | 23 Nov 2021 | days 14 | buy | 1K–15K | 27.3 | ||
Ro KhannaDemocratHouseCA | Citigroup IncC:US | 9 Dec 2021 | 23 Nov 2021 | days 14 | sell | 1K–15K | 27.3 | ||
Ro KhannaDemocratHouseCA | Urban Outfitters IncURBN:US | 9 Dec 2021 | 23 Nov 2021 | days 14 | buy | 15K–50K | 33.8 | ||
Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 9 Dec 2021 | 29 Nov 2021 | days 8 | buy | 1K–15K | 74.89 | ||
Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 9 Dec 2021 | 26 Nov 2021 | days 11 | buy | 1K–15K | 53.73 | ||
Ro KhannaDemocratHouseCA | CBOE MINI SPX INDEXXSP:US | 9 Dec 2021 | 30 Nov 2021 | days 7 | sell | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 9 Dec 2021 | 23 Nov 2021 | days 14 | buy | 1K–15K | 246.58 | ||
Ro KhannaDemocratHouseCA | Texas Instruments IncTXN:US | 9 Dec 2021 | 23 Nov 2021 | days 14 | buy | 1K–15K | 192.64 | ||
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 9 Dec 2021 | 24 Nov 2021 | days 13 | buy | 1K–15K | 244.46 | ||
Ro KhannaDemocratHouseCA | 9 Dec 2021 | 29 Nov 2021 | days 8 | buy | 1K–15K | 78.48 | |||
Ro KhannaDemocratHouseCA | Texas Instruments IncTXN:US | 9 Dec 2021 | 23 Nov 2021 | days 14 | buy | 1K–15K | 192.64 |
Page 1248 of 1248
1248 / 1248
Show
12