trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Julie JohnsonDemocratHouseTX | Carrier Global CorpCARR:US | 17 Nov 2025 | 7 Oct 2025 | days 38 | buy | 1K–15K | 59.18 | ||
![]() Julie JohnsonDemocratHouseTX | Danaher CorpDHR:US | 17 Nov 2025 | 7 Oct 2025 | days 38 | buy | 1K–15K | 208.77 | ||
![]() Julie JohnsonDemocratHouseTX | DEERE & COMPANYDE:US | 17 Nov 2025 | 22 Oct 2025 | days 23 | sell | 1K–15K | 462.36 | ||
![]() Julie JohnsonDemocratHouseTX | F5 IncFFIV:US | 17 Nov 2025 | 22 Oct 2025 | days 23 | sell | 1K–15K | 297.835 | ||
![]() Julie JohnsonDemocratHouseTX | Fiserv IncFI:US | 17 Nov 2025 | 6 Oct 2025 | days 39 | sell | 1K–15K | 125.05 | ||
![]() Julie JohnsonDemocratHouseTX | NortonLifeLock IncGEN:US | 17 Nov 2025 | 22 Oct 2025 | days 23 | sell | 1K–15K | 27.21 | ||
![]() Julie JohnsonDemocratHouseTX | The Kroger CoKR:US | 17 Nov 2025 | 6 Oct 2025 | days 39 | sell | 1K–15K | 64.8 | ||
![]() Julie JohnsonDemocratHouseTX | Parker-Hannifin CorpPH:US | 17 Nov 2025 | 8 Oct 2025 | days 37 | sell | 1K–15K | 753.34 | ||
![]() Julie JohnsonDemocratHouseTX | Parker-Hannifin CorpPH:US | 17 Nov 2025 | 31 Oct 2025 | days 14 | sell | 1K–15K | 772.83 | ||
![]() Julie JohnsonDemocratHouseTX | 17 Nov 2025 | 21 Oct 2025 | days 24 | sell | 1K–15K | 181.91 | |||
![]() Julie JohnsonDemocratHouseTX | Verisign IncVRSN:US | 17 Nov 2025 | 6 Oct 2025 | days 39 | sell | 1K–15K | 270.78 | ||
![]() Julie JohnsonDemocratHouseTX | Weyerhaeuser CoWY:US | 17 Nov 2025 | 22 Oct 2025 | days 23 | sell | 1K–15K | 23.61 |
Page 18 of 2958
18 / 2958
Show
12
