trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Bruce WestermanRepublicanHouseAR | Starbucks CorpSBUX:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 80.68 | ||
![]() Bruce WestermanRepublicanHouseAR | Suncor Energy IncSU:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 34.56 | ||
![]() Bruce WestermanRepublicanHouseAR | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 147.86 | |||
![]() Bruce WestermanRepublicanHouseAR | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 421.85 | |||
![]() Bruce WestermanRepublicanHouseAR | Tokyo Electron LtdTOELY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 68.952 | ||
![]() Bruce WestermanRepublicanHouseAR | Toyota Motor CorpTM:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 174.52 | ||
![]() Bruce WestermanRepublicanHouseAR | UBS Group AGUBS:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 27.61 | ||
![]() Bruce WestermanRepublicanHouseAR | UNICREDIT SPAUNCRY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 28.683 | ||
![]() Bruce WestermanRepublicanHouseAR | Unilever PLCUL:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 63.67 | ||
![]() Bruce WestermanRepublicanHouseAR | Union Pacific CorpUNP:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 216.05 | ||
![]() Bruce WestermanRepublicanHouseAR | Unitedhealth Group IncUNH:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 425.33 | ||
![]() Bruce WestermanRepublicanHouseAR | Vinci SAVCISY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 34.409 |
Page 19 of 46
19 / 46
Show
12
