trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Mike KellyRepublicanHousePA | 4 Sept 2024 | 8 Aug 2024 | days 26 | buy | 50K–100K | N/A | |||
Mike KellyRepublicanHousePA | 4 Sept 2024 | 28 Aug 2024 | days 6 | buy | 100K–250K | N/A | |||
John FettermanDemocratSenatePA | Concentrix CorpCNXC:US | 15 Aug 2024 | 19 Jul 2024 | days 27 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Concentrix CorpCNXC:US | 15 Aug 2024 | 19 Jul 2024 | days 27 | buy | 1K–15K | N/A | ||
Mike KellyRepublicanHousePA | 14 Aug 2024 | 1 Jul 2024 | days 43 | sell | 1K–15K | N/A | |||
Mike KellyRepublicanHousePA | 14 Aug 2024 | 31 Jul 2024 | days 13 | sell | 100K–250K | N/A | |||
Mike KellyRepublicanHousePA | 14 Aug 2024 | 31 Jul 2024 | days 13 | sell | 100K–250K | N/A | |||
John FettermanDemocratSenatePA | Marathon Oil CorpMRO:US | 13 Aug 2024 | 24 Jan 2023 | days 567 | sell | 1K–15K | 27.85 | ||
John FettermanDemocratSenatePA | Barclays Bank PLC8376923Z:LN | 13 Aug 2024 | 26 Oct 2023 | days 292 | buy | 15K–50K | N/A | ||
John FettermanDemocratSenatePA | Barclays Bank PLC8376923Z:LN | 13 Aug 2024 | 26 Oct 2023 | days 292 | buy | 15K–50K | N/A | ||
John FettermanDemocratSenatePA | 13 Aug 2024 | 30 May 2023 | days 441 | buy | 1K–15K | N/A | |||
John FettermanDemocratSenatePA | General Electric CoGE:US | 13 Aug 2024 | 15 Sept 2023 | days 333 | sell | 1K–15K | N/A |
Page 2 of 13
2 / 13
Show
12