trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Rob BresnahanRepublicanHousePA | CoStar Group IncCSGP:US | 13:05 Yesterday | 15 May 2025 | days 16 | sell | 1K–15K | 76.05 | ||
![]() Rob BresnahanRepublicanHousePA | CVS Health CorpCVS:US | 13:05 Yesterday | 15 May 2025 | days 16 | sell | 1K–15K | 60.47 | ||
![]() Rob BresnahanRepublicanHousePA | Danaher CorpDHR:US | 13:05 Yesterday | 15 May 2025 | days 16 | sell | 1K–15K | 190.95 | ||
![]() Rob BresnahanRepublicanHousePA | Elevance Health IncELV:US | 13:05 Yesterday | 15 May 2025 | days 16 | sell | 15K–50K | 390.0 | ||
![]() Rob BresnahanRepublicanHousePA | Exxon Mobil CorpXOM:US | 13:05 Yesterday | 15 May 2025 | days 16 | sell | 1K–15K | 108.58 | ||
![]() Rob BresnahanRepublicanHousePA | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 13:05 Yesterday | 15 May 2025 | days 16 | buy | 1K–15K | 72.91 | ||
![]() Rob BresnahanRepublicanHousePA | General Mills IncGIS:US | 13:05 Yesterday | 15 May 2025 | days 16 | buy | 1K–15K | 54.4 | ||
![]() Rob BresnahanRepublicanHousePA | Incyte CorpINCY:US | 13:05 Yesterday | 15 May 2025 | days 16 | sell | 1K–15K | 62.76 | ||
![]() Rob BresnahanRepublicanHousePA | 13:05 Yesterday | 15 May 2025 | days 16 | sell | 1K–15K | 76.13 | |||
![]() Rob BresnahanRepublicanHousePA | Iqvia Holdings IncIQV:US | 13:05 Yesterday | 15 May 2025 | days 16 | sell | 1K–15K | 140.43 | ||
![]() Rob BresnahanRepublicanHousePA | Keurig Dr Pepper IncKDP:US | 13:05 Yesterday | 15 May 2025 | days 16 | sell | 1K–15K | 33.54 | ||
![]() Rob BresnahanRepublicanHousePA | Kimberly-Clark CorpKMB:US | 13:05 Yesterday | 15 May 2025 | days 16 | sell | 1K–15K | 137.35 |
Page 2 of 69
2 / 69
Show
12