trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Sheldon WhitehouseDemocratSenateRI | KENVUE INCKVUE:US | 5 Dec 2024 | 18 Nov 2024 | days 17 | sell | 1K–15K | 23.72 | ||
![]() Sheldon WhitehouseDemocratSenateRI | The Coca-Cola CoKO:US | 7 Nov 2024 | 8 Oct 2024 | days 30 | buy | 1K–15K | 69.18 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Tesla IncTSLA:US | 7 Nov 2024 | 28 Oct 2024 | days 10 | sell | 100K–250K | 262.51 | ||
![]() Sheldon WhitehouseDemocratSenateRI | CELSIUS HOLDINGS INCCELH:US | 7 Nov 2024 | 8 Oct 2024 | days 30 | sell | 1K–15K | 28.74 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Starbucks CorpSBUX:US | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | 97.39 | ||
![]() Sheldon WhitehouseDemocratSenateRI | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | 41.33 | |||
![]() Sheldon WhitehouseDemocratSenateRI | Mastercard IncMA:US | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | 506.28 | ||
![]() Sheldon WhitehouseDemocratSenateRI | The Walt Disney CoDIS:US | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | 96.13 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Starbucks CorpSBUX:US | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | 97.39 | ||
![]() Sheldon WhitehouseDemocratSenateRI | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | 41.33 | |||
![]() Sheldon WhitehouseDemocratSenateRI | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | 205.98 | |||
![]() Sheldon WhitehouseDemocratSenateRI | Mastercard IncMA:US | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | 506.28 |
Page 2 of 12
2 / 12
Show
12