trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Markwayne MullinRepublicanSenateOK | RTX CorpRTX:US | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 15K–50K | 184.42 | ||
![]() Markwayne MullinRepublicanSenateOK | Alphabet IncGOOGL:US | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 100K–250K | 313.56 | ||
![]() Markwayne MullinRepublicanSenateOK | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 15K–50K | 163.98 | |||
![]() Markwayne MullinRepublicanSenateOK | DEERE & COMPANYDE:US | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 15K–50K | 470.24 | ||
![]() Markwayne MullinRepublicanSenateOK | Boston Scientific CorpBSX:US | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 15K–50K | 95.76 | ||
![]() Markwayne MullinRepublicanSenateOK | Microsoft CorpMSFT:US | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 100K–250K | 487.1 | ||
![]() Markwayne MullinRepublicanSenateOK | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 15K–50K | 892.18 | |||
![]() Markwayne MullinRepublicanSenateOK | Lam Research CorpLRCX:US | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 50K–100K | 175.87 | ||
![]() Markwayne MullinRepublicanSenateOK | The Coca-Cola CoKO:US | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 15K–50K | 70.16 | ||
![]() Markwayne MullinRepublicanSenateOK | Amazon.com IncAMZN:US | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 100K–250K | 232.07 | ||
![]() Markwayne MullinRepublicanSenateOK | NVIDIA CorporationNVDA:US | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 100K–250K | 188.22 | ||
![]() Markwayne MullinRepublicanSenateOK | salesforce.com IncCRM:US | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 15K–50K | 266.23 |
Page 22,txDate=all of 2942
22,txDate=all / 2942
Show
12
