trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Daniel S. GoldmanDemocratHouseNY | The Mosaic CompanyMOS:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 35.88 | ||
Daniel S. GoldmanDemocratHouseNY | The Mosaic CompanyMOS:US | 14 Aug 2023 | 29 Jun 2023 | days 45 | sell | 1K–15K | 34.78 | ||
Daniel S. GoldmanDemocratHouseNY | Mowi ASAMHGVY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 16.031 | ||
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 18.421 | |||
Daniel S. GoldmanDemocratHouseNY | MTU AERO ENGINES AGMTUAY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 124.912 | ||
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 35.882 | |||
Daniel S. GoldmanDemocratHouseNY | Murata Manufacturing Co LtdMRAAY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 14.035 | ||
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 250K–500K | N/A | |||
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 250K–500K | N/A | |||
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 100K–250K | N/A | |||
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 250K–500K | N/A | |||
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 250K–500K | N/A |
Page 26 of 109
26 / 109
Show
12