trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() John HickenlooperDemocratSenateCO | 15 Jun 2023 | 26 May 2023 | days 20 | sell | 100K–250K | 2,071.02 | |||
![]() John HickenlooperDemocratSenateCO | 15 Jun 2023 | 10 May 2023 | days 36 | sell | 100K–250K | 37.63 | |||
![]() John HickenlooperDemocratSenateCO | Intel CorpINTC:US | 15 Jun 2023 | 10 May 2023 | days 36 | sell | 100K–250K | 29.97 | ||
![]() John HickenlooperDemocratSenateCO | American Tower CorpAMT:US | 15 Jun 2023 | 10 May 2023 | days 36 | sell | 100K–250K | 196.36 | ||
![]() Bill KeatingDemocratHouseMA | CVS Health CorpCVS:US | 15 Jun 2023 | 8 Jun 2023 | days 7 | sell | 1K–15K | 71.75 | ||
![]() Bill KeatingDemocratHouseMA | McKesson CorpMCK:US | 15 Jun 2023 | 8 Jun 2023 | days 7 | buy | 1K–15K | 389.22 | ||
![]() Suzan DelBeneDemocratHouseWA | Microsoft CorpMSFT:US | 15 Jun 2023 | 1 Mar 2023 | days 105 | sell | 250K–500K | 246.27 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Wells Fargo & CoWFC:US | 14 Jun 2023 | 10 May 2023 | days 35 | sell | 1K–15K | 38.28 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Exxon Mobil CorpXOM:US | 14 Jun 2023 | 10 May 2023 | days 35 | sell | 1K–15K | 107.74 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Citigroup IncC:US | 14 Jun 2023 | 10 May 2023 | days 35 | sell | 1K–15K | 46.37 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Bristol-Myers Squibb CoBMY:US | 14 Jun 2023 | 10 May 2023 | days 35 | sell | 1K–15K | 68.49 | ||
![]() Richard BlumenthalDemocratSenateCT | ARBORGEN HOLDINGS LTDARB:NZ | 14 Jun 2023 | 5 May 2023 | days 40 | sell | 1K–15K | 0.1 |
Page 2603 of 2962
2603 / 2962
Show
12




