trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | Darling Ingredients IncDAR:US | 14 Aug 2023 | 14 Jul 2023 | days 30 | sell | 1K–15K | 63.75 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Dassault Systemes SADASTY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 43.033 | ||
![]() Daniel S. GoldmanDemocratHouseNY | DBS Group Holdings LtdDBSDY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | 91.803 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Denso CorpDNZOY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | 33.359 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Dentsu Group IncDNTUY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 32.77 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Deutsche Bank AGDB:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 10.31 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Deutsche Boerse AGDBOEY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 17.705 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Deutsche Post AGDPSGY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 48.275 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Deutsche Telekom AGDTEGY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 21.382 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Diageo PLCDEO:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | 169.43 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 8.21 | |||
![]() Daniel S. GoldmanDemocratHouseNY | DISCO CORPDSCSY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 16.01 |
Page 27 of 129
27 / 129
Show
12
