trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Chuck FleischmannRepublicanHouseTN | PACER US SM CP CSH COWS ETFCALF:US | 15 May 2023 | 26 Apr 2023 | days 13 | sell | 1K–15K | 36.09 | ||
![]() Chuck FleischmannRepublicanHouseTN | 15 May 2023 | 26 Apr 2023 | days 13 | sell | 1K–15K | 69.89 | |||
![]() Chuck FleischmannRepublicanHouseTN | 15 May 2023 | 26 Apr 2023 | days 13 | buy | 1K–15K | 66.68 | |||
![]() Chuck FleischmannRepublicanHouseTN | 15 May 2023 | 26 Apr 2023 | days 13 | sell | 1K–15K | 63.55 | |||
![]() Chuck FleischmannRepublicanHouseTN | Garmin LtdGRMN:US | 15 May 2023 | 10 Apr 2023 | days 29 | buy | 1K–15K | 98.26 | ||
![]() Chuck FleischmannRepublicanHouseTN | DraftKings IncDKNG:US | 15 May 2023 | 10 Apr 2023 | days 29 | sell | 1K–15K | 18.34 | ||
![]() Chuck FleischmannRepublicanHouseTN | 15 May 2023 | 10 Apr 2023 | days 29 | buy | 1K–15K | 53.87 | |||
![]() Chuck FleischmannRepublicanHouseTN | T. Rowe Price Group IncTROW:US | 15 May 2023 | 10 Apr 2023 | days 29 | buy | 1K–15K | 110.54 | ||
![]() Chuck FleischmannRepublicanHouseTN | Tencent Holdings LTDTCEHY:US | 15 May 2023 | 10 Apr 2023 | days 29 | sell | 1K–15K | 49.096 | ||
![]() Chuck FleischmannRepublicanHouseTN | 3M CoMMM:US | 15 May 2023 | 10 Apr 2023 | days 29 | buy | 1K–15K | 102.76 | ||
![]() Chuck FleischmannRepublicanHouseTN | Upwork IncUPWK:US | 15 May 2023 | 10 Apr 2023 | days 29 | sell | 1K–15K | 10.22 | ||
![]() Tommy TubervilleRepublicanSenateAL | Cleveland-Cliffs IncCLF:US | 12 May 2023 | 28 Apr 2023 | days 14 | sell | 1K–15K | N/A |
Page 2774 of 2901
2774 / 2901
Show
12

