trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL | 11 Apr 2022 | 10 Mar 2022 | days 29 | sell | 15K–50K | 95.99 | |||
![]() Scott FranklinRepublicanHouseFL | 11 Apr 2022 | 10 Mar 2022 | days 29 | buy | 15K–50K | 104.8 | |||
![]() Scott FranklinRepublicanHouseFL | 11 Apr 2022 | 10 Mar 2022 | days 29 | buy | 15K–50K | 184.96 | |||
![]() Scott FranklinRepublicanHouseFL | Starbucks CorpSBUX:US | 11 Apr 2022 | 10 Mar 2022 | days 29 | buy | 15K–50K | 87.16 | ||
![]() Scott FranklinRepublicanHouseFL | Visa IncV:US | 11 Apr 2022 | 10 Mar 2022 | days 29 | buy | 15K–50K | 197.97 | ||
![]() Scott FranklinRepublicanHouseFL | Unitedhealth Group IncUNH:US | 11 Apr 2022 | 11 Mar 2022 | days 28 | buy | 15K–50K | 482.87 | ||
![]() Scott FranklinRepublicanHouseFL | Walmart IncWMT:US | 11 Apr 2022 | 11 Mar 2022 | days 28 | buy | 15K–50K | 142.07 | ||
![]() Scott FranklinRepublicanHouseFL | Medtronic PLCMDT:US | 11 Apr 2022 | 15 Mar 2022 | days 24 | buy | 15K–50K | 105.4 | ||
![]() Scott FranklinRepublicanHouseFL | 11 Apr 2022 | 15 Mar 2022 | days 24 | buy | 15K–50K | 52.76 | |||
![]() Scott FranklinRepublicanHouseFL | Alphabet IncGOOGL:US | 11 Apr 2022 | 21 Mar 2022 | days 18 | buy | 15K–50K | 2,722.03 | ||
![]() Scott FranklinRepublicanHouseFL | Apple IncAAPL:US | 11 Apr 2022 | 21 Mar 2022 | days 18 | buy | 15K–50K | 165.38 | ||
![]() Scott FranklinRepublicanHouseFL | Berkshire Hathaway IncBRK/B:US | 11 Apr 2022 | 21 Mar 2022 | days 18 | buy | 50K–100K | 349.66 |
Page 2825 of 2847
2825 / 2847
Show
12