trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Carol MillerRepublicanHouseWV | Pfizer IncPFE:US | 18 Apr 2023 | 3 Mar 2023 | days 45 | buy | 1K–15K | 41.15 | ||
![]() Deborah RossDemocratHouseNC | Microsoft CorpMSFT:US | 17 Apr 2023 | 10 Apr 2023 | days 4 | sell | 1K–15K | 289.39 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 3M CoMMM:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 1K–15K | 109.93 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Abbott LaboratoriesABT:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | sell | 50K–100K | 102.75 | ||
![]() Daniel S. GoldmanDemocratHouseNY | AbbVie IncABBV:US | 17 Apr 2023 | 7 Mar 2023 | days 41 | buy | 1K–15K | 152.93 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Activision Blizzard IncATVI:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 1K–15K | 79.63 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Adidas AGADDYY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 1K–15K | 88.426 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Adyen N.VADYEY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 15K–50K | 15.854 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Aegon NVAEG:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 15K–50K | 4.3 | ||
![]() Daniel S. GoldmanDemocratHouseNY | AGNC Investment CorpAGNC:US | 17 Apr 2023 | 1 Mar 2023 | days 47 | sell | 1K–15K | 10.59 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 50K–100K | 145.62 | |||
![]() Daniel S. GoldmanDemocratHouseNY | Allianz SEALIZY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 1K–15K | 23.12 |
Page 2835 of 2916
2835 / 2916
Show
12


