trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael BurgessRepublicanHouseTX | Blackstone Group IncBX:US | 15 Mar 2023 | 24 Feb 2023 | days 18 | buy | 15K–50K | 89.06 | ||
![]() Michael BurgessRepublicanHouseTX | Stryker CorpSYK:US | 15 Mar 2023 | 24 Feb 2023 | days 18 | buy | 1K–15K | 262.31 | ||
![]() Michael BurgessRepublicanHouseTX | Cigna CorpCI:US | 15 Mar 2023 | 24 Feb 2023 | days 18 | buy | 15K–50K | 293.73 | ||
![]() Tommy TubervilleRepublicanSenateAL | CME CATTLEN/A | 14 Mar 2023 | 15 Feb 2023 | days 27 | buy | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | CME CORNN/A | 14 Mar 2023 | 7 Feb 2023 | days 35 | buy | 1K–15K | N/A | ||
![]() Lois FrankelDemocratHouseFL | 14 Mar 2023 | 31 Jan 2023 | days 41 | buy | 1K–15K | 54.03 | |||
![]() Lois FrankelDemocratHouseFL | AUTODESK IncADSK:US | 14 Mar 2023 | 31 Jan 2023 | days 41 | buy | 1K–15K | 215.16 | ||
![]() Lois FrankelDemocratHouseFL | Blackrock IncBLK:US | 14 Mar 2023 | 2 Feb 2023 | days 39 | sell | 1K–15K | 770.73 | ||
![]() Lois FrankelDemocratHouseFL | Blackrock IncBLK:US | 14 Mar 2023 | 1 Feb 2023 | days 40 | sell | 1K–15K | 762.63 | ||
![]() Lois FrankelDemocratHouseFL | Fluor CorpFLR:US | 14 Mar 2023 | 17 Feb 2023 | days 24 | sell | 1K–15K | 36.65 | ||
![]() Lois FrankelDemocratHouseFL | Hasbro IncHAS:US | 14 Mar 2023 | 31 Jan 2023 | days 41 | sell | 1K–15K | 59.17 | ||
![]() Lois FrankelDemocratHouseFL | 14 Mar 2023 | 17 Feb 2023 | days 24 | buy | 1K–15K | 96.5 |
Page 2836 of 2963
2836 / 2963
Show
12


