trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() John CurtisRepublicanHouseUT | 14 Mar 2023 | 23 Feb 2023 | days 18 | sell | 1K–15K | 140.05 | |||
![]() John CurtisRepublicanHouseUT | RTX CorpRTX:US | 14 Mar 2023 | 23 Feb 2023 | days 18 | sell | 1K–15K | 99.64 | ||
![]() John CurtisRepublicanHouseUT | 14 Mar 2023 | 23 Feb 2023 | days 18 | sell | 1K–15K | 550.95 | |||
![]() John CurtisRepublicanHouseUT | Unitedhealth Group IncUNH:US | 14 Mar 2023 | 23 Feb 2023 | days 18 | sell | 1K–15K | 491.69 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Wells Fargo & CoWFC:US | 13 Mar 2023 | 23 Feb 2023 | days 18 | sell | 1K–15K | 46.25 | ||
![]() Jared MoskowitzDemocratHouseFL | Best Buy Co IncBBY:US | 13 Mar 2023 | 24 Feb 2023 | days 14 | sell | 1K–15K | 83.82 | ||
![]() Jared MoskowitzDemocratHouseFL | Brown & Brown IncBRO:US | 13 Mar 2023 | 21 Feb 2023 | days 17 | buy | 1K–15K | 56.25 | ||
![]() Jared MoskowitzDemocratHouseFL | Chubb LtdCB:US | 13 Mar 2023 | 21 Feb 2023 | days 17 | buy | 1K–15K | 208.77 | ||
![]() Jared MoskowitzDemocratHouseFL | Costco Wholesale CorpCOST:US | 13 Mar 2023 | 21 Feb 2023 | days 17 | buy | 1K–15K | 501.74 | ||
![]() Jared MoskowitzDemocratHouseFL | 13 Mar 2023 | 21 Feb 2023 | days 17 | buy | 1K–15K | 226.61 | |||
![]() Jared MoskowitzDemocratHouseFL | Hormel Foods CorpHRL:US | 13 Mar 2023 | 21 Feb 2023 | days 17 | buy | 1K–15K | 45.48 | ||
![]() Jared MoskowitzDemocratHouseFL | Illinois Tool Works IncITW:US | 13 Mar 2023 | 21 Feb 2023 | days 17 | buy | 1K–15K | 233.4 |
Page 2905 of 2923
2905 / 2923
Show
12


