trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | AutoZone IncAZO:US | 19 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | 2,554.44 | ||
![]() Josh GottheimerDemocratHouseNJ | 19 May 2023 | 25 Apr 2023 | days 24 | buy | 1K–15K | N/A | |||
![]() Josh GottheimerDemocratHouseNJ | 19 May 2023 | 27 Apr 2023 | days 22 | sell | 1K–15K | 95.99 | |||
![]() Josh GottheimerDemocratHouseNJ | Schwab (Charles) CorpSCHW:US | 19 May 2023 | 14 Apr 2023 | days 35 | buy | 1K–15K | 50.77 | ||
![]() Josh GottheimerDemocratHouseNJ | 19 May 2023 | 27 Apr 2023 | days 22 | sell | 1K–15K | 59.21 | |||
![]() Josh GottheimerDemocratHouseNJ | ConocoPhillipsCOP:US | 19 May 2023 | 12 Apr 2023 | days 37 | sell | 1K–15K | 107.53 | ||
![]() Josh GottheimerDemocratHouseNJ | ConocoPhillipsCOP:US | 19 May 2023 | 20 Apr 2023 | days 29 | sell | 1K–15K | 103.78 | ||
![]() Josh GottheimerDemocratHouseNJ | 19 May 2023 | 17 Apr 2023 | days 32 | buy | 1K–15K | 132.18 | |||
![]() Josh GottheimerDemocratHouseNJ | Etsy IncETSY:US | 19 May 2023 | 27 Apr 2023 | days 22 | sell | 1K–15K | 100.49 | ||
![]() Josh GottheimerDemocratHouseNJ | 19 May 2023 | 17 Apr 2023 | days 32 | buy | 15K–50K | 58.04 | |||
![]() Josh GottheimerDemocratHouseNJ | First Solar IncFSLR:US | 19 May 2023 | 24 Apr 2023 | days 25 | buy | 1K–15K | 209.9 | ||
![]() Josh GottheimerDemocratHouseNJ | First Solar IncFSLR:US | 19 May 2023 | 19 Apr 2023 | days 30 | buy | 1K–15K | 218.19 |
Page 2935 of 2985
2935 / 2985
Show
12
