trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Gary PetersDemocratSenateMI | 16 Feb 2023 | 3 Feb 2023 | days 13 | buy | 1K–15K | N/A | |||
![]() Gary PetersDemocratSenateMI | 16 Feb 2023 | 9 Feb 2023 | days 7 | buy | 15K–50K | N/A | |||
![]() Steve CohenDemocratHouseTN | 14 Feb 2023 | 6 Feb 2023 | days 7 | buy | 15K–50K | 10.317 | |||
![]() Chris CoonsDemocratSenateDE | 10 Feb 2023 | 3 Feb 2023 | days 7 | sell | 100K–250K | N/A | |||
![]() Nicole MalliotakisRepublicanHouseNY | 9 Feb 2023 | 6 Feb 2023 | days 1 | buy | 100K–250K | N/A | |||
![]() Nicole MalliotakisRepublicanHouseNY | 9 Feb 2023 | 6 Feb 2023 | days 1 | buy | 1K–15K | 41.28 | |||
![]() Rudy YakymRepublicanHouseIN | 6 Feb 2023 | 2 Feb 2023 | days 1 | buy | 50K–100K | N/A |
Page 2938 of 2938
2938 / 2938
Show
12




