trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Steve CohenDemocratHouseTN | Schwab (Charles) CorpSCHW:US | 6 Feb 2023 | 31 Jan 2023 | days 4 | buy | 250K–500K | N/A | ||
![]() Steve CohenDemocratHouseTN | 6 Feb 2023 | 31 Jan 2023 | days 4 | buy | 100K–250K | 1.0 | |||
![]() Steve CohenDemocratHouseTN | 6 Feb 2023 | 31 Jan 2023 | days 4 | buy | 250K–500K | N/A | |||
![]() Steve CohenDemocratHouseTN | 6 Feb 2023 | 31 Jan 2023 | days 4 | sell | 100K–250K | 10.03 | |||
![]() Steve CohenDemocratHouseTN | 6 Feb 2023 | 31 Jan 2023 | days 4 | sell | 15K–50K | 9.63 | |||
![]() Tom CarperDemocratSenateDE | 2 Feb 2023 | 31 Jan 2023 | days 2 | sell | 15K–50K | N/A | |||
![]() Tom CarperDemocratSenateDE | 2 Feb 2023 | 31 Jan 2023 | days 2 | buy | 15K–50K | N/A | |||
![]() Tom CarperDemocratSenateDE | 2 Feb 2023 | 31 Jan 2023 | days 2 | buy | 15K–50K | N/A | |||
![]() Mark GreenRepublicanHouseTN | Energy Transfer LPET:US | 31 Jan 2023 | 23 Jan 2023 | days 7 | sell | 15K–50K | 13.01 | ||
![]() Nancy PelosiDemocratHouseCA | Roblox CorpRBLX:US | 26 Jan 2023 | 20 Jan 2023 | days 5 | sell | < 1K | N/A |
Page 2959 of 2959
2959 / 2959
Show
12



