trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Lloyd DoggettDemocratHouseTX | 11 Jan 2022 | 10 Dec 2021 | days 31 | buy | 1K–15K | 124.09 | |||
Lloyd DoggettDemocratHouseTX | PPG Industries IncPPG:US | 11 Jan 2022 | 10 Dec 2021 | days 31 | buy | 1K–15K | 163.37 | ||
Dan CrenshawRepublicanHouseTX | 11 Jan 2022 | 10 Jan 2022 | days 0 | sell | 15K–50K | 148.53 | |||
Dan CrenshawRepublicanHouseTX | Rivian Automotive IncRIVN:US | 11 Jan 2022 | 23 Dec 2021 | days 18 | sell | 1K–15K | 96.84 | ||
Dan CrenshawRepublicanHouseTX | Rivian Automotive IncRIVN:US | 11 Jan 2022 | 14 Dec 2021 | days 27 | buy | 1K–15K | 117.14 | ||
Dan CrenshawRepublicanHouseTX | Tesla IncTSLA:US | 11 Jan 2022 | 29 Dec 2021 | days 12 | sell | 1K–15K | 1,086.19 | ||
Bill HagertyRepublicanSenateTN | Datadog IncDDOG:US | 10 Jan 2022 | 28 Dec 2021 | days 13 | sell | 15K–50K | 177.42 | ||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 23 Dec 2021 | days 18 | sell | 100K–250K | 89.15 | |||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 23 Dec 2021 | days 18 | sell | 250K–500K | 167.66 | |||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 23 Dec 2021 | days 18 | sell | 15K–50K | 89.15 | |||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 28 Dec 2021 | days 13 | sell | 250K–500K | 171.1 | |||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 29 Dec 2021 | days 12 | sell | 100K–250K | 95.96 |
Page 2959 of 3033
2959 / 3033
Show
12