trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Rob WittmanRepublicanHouseVA | Starbucks CorpSBUX:US | 10 Jan 2022 | 16 Dec 2021 | days 24 | buy | 1K–15K | 113.59 | ||
Rob WittmanRepublicanHouseVA | Target CorpTGT:US | 10 Jan 2022 | 16 Dec 2021 | days 24 | sell | 1K–15K | 224.78 | ||
Rob WittmanRepublicanHouseVA | Walmart IncWMT:US | 10 Jan 2022 | 14 Dec 2021 | days 26 | buy | 1K–15K | 144.94 | ||
Rob WittmanRepublicanHouseVA | WestRock CompanyWRK:US | 10 Jan 2022 | 16 Dec 2021 | days 24 | buy | 1K–15K | 45.02 | ||
Deborah RossDemocratHouseNC | Albemarle CorpALB:US | 10 Jan 2022 | 28 Dec 2021 | days 11 | buy | 15K–50K | 232.8 | ||
Deborah RossDemocratHouseNC | Apple IncAAPL:US | 10 Jan 2022 | 30 Dec 2021 | days 9 | buy | 15K–50K | N/A | ||
Deborah RossDemocratHouseNC | General Motors CoGM:US | 10 Jan 2022 | 30 Dec 2021 | days 9 | buy | 1K–15K | N/A | ||
Deborah RossDemocratHouseNC | ironSource LtdIS:US | 10 Jan 2022 | 31 Dec 2021 | days 8 | buy | 1K–15K | 7.74 | ||
Deborah RossDemocratHouseNC | Meta Platforms IncMETA:US | 10 Jan 2022 | 30 Dec 2021 | days 9 | buy | 15K–50K | N/A | ||
Deborah RossDemocratHouseNC | Microsoft CorpMSFT:US | 10 Jan 2022 | 9 Dec 2021 | days 30 | sell | 1K–15K | 333.1 | ||
Deborah RossDemocratHouseNC | Microsoft CorpMSFT:US | 10 Jan 2022 | 4 Jan 2022 | days 4 | sell | 1K–15K | 329.01 | ||
Deborah RossDemocratHouseNC | Neogenomics IncNEO:US | 10 Jan 2022 | 30 Dec 2021 | days 9 | buy | 15K–50K | 34.15 |
Page 2961 of 3033
2961 / 3033
Show
12