trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Ross Stores IncROST:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 113.1 | ||
Ro KhannaDemocratHouseCA | Welltower IncWELL:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 84.78 | ||
Ro KhannaDemocratHouseCA | Teleflex IncTFX:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 321.81 | ||
Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 79.88 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 56.13 | |||
Ro KhannaDemocratHouseCA | Chubb LtdCB:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 188.04 | ||
Ro KhannaDemocratHouseCA | T-Mobile US IncTMUS:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 117.15 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 48.23 | |||
Ro KhannaDemocratHouseCA | Newmont CorporationNEM:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 56.39 | ||
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 110.24 | ||
Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 81.31 | ||
Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 45.07 |
Page 2971 of 3034
2971 / 3034
Show
12