trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 26 Dec 2022 | 28 Nov 2022 | days 24 | sell | 100K–250K | N/A | |||
![]() Blaine LuetkemeyerRepublicanHouseMO | 24 Dec 2022 | 22 Dec 2022 | days 0 | buy | 1M–5M | N/A | |||
![]() Blaine LuetkemeyerRepublicanHouseMO | 24 Dec 2022 | 12 Dec 2022 | days 10 | buy | 1M–5M | N/A | |||
![]() Rick ScottRepublicanSenateFL | 23 Dec 2022 | 6 Dec 2022 | days 17 | buy | 100K–250K | N/A | |||
![]() Rick ScottRepublicanSenateFL | 23 Dec 2022 | 6 Dec 2022 | days 17 | buy | 500K–1M | N/A | |||
![]() Rick ScottRepublicanSenateFL | 23 Dec 2022 | 6 Dec 2022 | days 17 | sell | 100K–250K | N/A | |||
![]() Rick ScottRepublicanSenateFL | 23 Dec 2022 | 6 Dec 2022 | days 17 | sell | 250K–500K | N/A | |||
![]() Rick ScottRepublicanSenateFL | 23 Dec 2022 | 6 Dec 2022 | days 17 | sell | 250K–500K | N/A | |||
![]() Rick ScottRepublicanSenateFL | 23 Dec 2022 | 6 Dec 2022 | days 17 | sell | 100K–250K | N/A | |||
![]() Rick ScottRepublicanSenateFL | 23 Dec 2022 | 6 Dec 2022 | days 17 | sell | 100K–250K | N/A | |||
![]() Rick ScottRepublicanSenateFL | 23 Dec 2022 | 29 Nov 2022 | days 24 | sell | 250K–500K | N/A | |||
![]() Bob GibbsRepublicanHouseOH | Coherent CorpCOHR:US | 23 Dec 2022 | 21 Dec 2022 | days 1 | sell | 1K–15K | 33.65 |
Page 2988 of 2992
2988 / 2992
Show
12



