trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Bill HagertyRepublicanSenateTN | 29 Mar 2022 | 28 Feb 2022 | days 29 | buy | 1M–5M | N/A | |||
Bill HagertyRepublicanSenateTN | 29 Mar 2022 | 28 Feb 2022 | days 29 | buy | 1M–5M | N/A | |||
Bill HagertyRepublicanSenateTN | 29 Mar 2022 | 28 Feb 2022 | days 29 | buy | 1M–5M | N/A | |||
Bill HagertyRepublicanSenateTN | Datadog IncDDOG:US | 10 Jan 2022 | 28 Dec 2021 | days 13 | sell | 15K–50K | 177.42 | ||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 23 Dec 2021 | days 18 | sell | 100K–250K | 89.15 | |||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 23 Dec 2021 | days 18 | sell | 250K–500K | 167.66 | |||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 23 Dec 2021 | days 18 | sell | 15K–50K | 89.15 | |||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 28 Dec 2021 | days 13 | sell | 250K–500K | 171.1 | |||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 29 Dec 2021 | days 12 | sell | 100K–250K | 95.96 | |||
Bill HagertyRepublicanSenateTN | Enova International IncENVA:US | 10 Jan 2022 | 29 Dec 2021 | days 12 | sell | 15K–50K | 40.85 | ||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 29 Dec 2021 | days 12 | sell | 50K–100K | 56.16 | |||
Bill HagertyRepublicanSenateTN | 10 Jan 2022 | 29 Dec 2021 | days 12 | sell | 15K–50K | 3.26 |
Page 3 of 4
3 / 4
Show
12