trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Campbell Soup CoCPB:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 32.29 | ||
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 22.44 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 196.45 | ||
![]() Ro KhannaDemocratHouseCA | General Mills IncGIS:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 49.02 | ||
![]() Ro KhannaDemocratHouseCA | Kimco Realty CorpKIM:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 21.05 | ||
![]() Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 147.51 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 297.72 | ||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 45.74 | ||
![]() Ro KhannaDemocratHouseCA | Mohawk Industries IncMHK:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 119.29 | ||
![]() Ro KhannaDemocratHouseCA | Best Buy Co IncBBY:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 66.22 | ||
![]() Ro KhannaDemocratHouseCA | Arista Networks IncANET:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 120.35 | ||
![]() Ro KhannaDemocratHouseCA | Tyler Technologies IncTYL:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 1K–15K | 602.99 |
Page 30 of 1100
30 / 1100
Show
12
