trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Kathy ManningDemocratHouseNC | Citigroup IncC:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | 51.61 | ||
Kathy ManningDemocratHouseNC | Comerica IncorporatedCMA:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | 78.09 | ||
Kathy ManningDemocratHouseNC | Costco Wholesale CorpCOST:US | 15 Sept 2022 | 5 Aug 2022 | days 40 | buy | 1K–15K | 540.67 | ||
Kathy ManningDemocratHouseNC | Crown Holdings IncCCK:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | 99.31 | ||
Kathy ManningDemocratHouseNC | Darden Restaurants IncDRI:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | 126.87 | ||
Kathy ManningDemocratHouseNC | Devon Energy CorpDVN:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | 56.7 | ||
Kathy ManningDemocratHouseNC | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | 102.76 | |||
Kathy ManningDemocratHouseNC | Domino's Pizza IncDPZ:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | 390.91 | ||
Kathy ManningDemocratHouseNC | Eastman Chemical CoEMN:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | 93.37 | ||
Kathy ManningDemocratHouseNC | Exxon Mobil CorpXOM:US | 15 Sept 2022 | 5 Aug 2022 | days 40 | buy | 1K–15K | 88.45 | ||
Kathy ManningDemocratHouseNC | Fair Isaac CorporationFICO:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | 470.46 | ||
Kathy ManningDemocratHouseNC | Gartner IncIT:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | 288.26 |
Page 32 of 58
32 / 58
Show
12