trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 11 Sept 2024 | days 23 | buy | 1K–15K | 344.8 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 19 Sept 2024 | days 15 | buy | 1K–15K | 346.97 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 24 Sept 2024 | days 10 | buy | 1K–15K | 347.43 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | 336.22 | ||
Ro KhannaDemocratHouseCA | NiSource IncNI:US | 8 Oct 2024 | 3 Sept 2024 | days 31 | buy | 1K–15K | 33.19 | ||
Ro KhannaDemocratHouseCA | Air Lease CorpAL:US | 8 Oct 2024 | 18 Sept 2024 | days 16 | buy | 1K–15K | 44.49 | ||
Ro KhannaDemocratHouseCA | NVR IncNVR:US | 8 Oct 2024 | 13 Sept 2024 | days 21 | sell | 1K–15K | 9,369.58 | ||
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 187.2 | ||
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 8 Oct 2024 | 13 Sept 2024 | days 21 | sell | 1K–15K | 370.25 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 23 Sept 2024 | days 11 | sell | 1K–15K | 172.11 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 30 Sept 2024 | days 4 | sell | 1K–15K | 170.05 | ||
Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | sell | 1K–15K | 171.18 |
Page 32 of 1289
32 / 1289
Show
12