trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Daniel S. GoldmanDemocratHouseNY | PAGERDUTY INCPD:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 24.13 | ||
Daniel S. GoldmanDemocratHouseNY | Pandora ASPANDY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 23.096 | ||
Daniel S. GoldmanDemocratHouseNY | Paramount Global IncPARA:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 16.54 | ||
Daniel S. GoldmanDemocratHouseNY | Paramount Global IncPARA:US | 14 Aug 2023 | 29 Jun 2023 | days 45 | sell | 1K–15K | 15.99 | ||
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 13.6 | |||
Daniel S. GoldmanDemocratHouseNY | PayPal Holdings IncPYPL:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 70.59 | ||
Daniel S. GoldmanDemocratHouseNY | Pebblebrook Hotel TrustPEB:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 14.18 | ||
Daniel S. GoldmanDemocratHouseNY | Pernod-RicardPDRDY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 43.138 | ||
Daniel S. GoldmanDemocratHouseNY | Pfizer IncPFE:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | 35.99 | ||
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | 34.07 | |||
Daniel S. GoldmanDemocratHouseNY | PHINIA INCPHIN:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 25.54 | ||
Daniel S. GoldmanDemocratHouseNY | Playtika Holding CorpPLTK:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 12.71 |
Page 33 of 134
33 / 134
Show
12