trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Val HoyleDemocratHouseOR | Apple IncAAPL:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 15K–50K | 254.43 | ||
![]() Val HoyleDemocratHouseOR | APPLOVIN CORPAPP:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 651.18 | ||
![]() Val HoyleDemocratHouseOR | Ares Management CorpARES:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 181.15 | ||
![]() Val HoyleDemocratHouseOR | Arista Networks IncANET:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 144.09 | ||
![]() Val HoyleDemocratHouseOR | Arthur J. Gallagher & CoAJG:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 304.36 | ||
![]() Val HoyleDemocratHouseOR | Astrazeneca PLCAZN:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 75.97 | ||
![]() Val HoyleDemocratHouseOR | AutoZone IncAZO:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 4,120.0 | ||
![]() Val HoyleDemocratHouseOR | Bank of America CorpBAC:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 51.7 | ||
![]() Val HoyleDemocratHouseOR | Berkshire Hathaway IncBRK/B:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 494.1 | ||
![]() Val HoyleDemocratHouseOR | Blackrock IncBLK:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 1,131.75 | ||
![]() Val HoyleDemocratHouseOR | Boeing CoBA:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 216.34 | ||
![]() Val HoyleDemocratHouseOR | Booking Holdings IncBKNG:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 5,509.02 |
Page 38,txDate=all of 2962
38,txDate=all / 2962
Show
12
