trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Gil CisnerosDemocratHouseCA | Conagra Brands IncCAG:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | buy | 1K–15K | 19.33 | ||
![]() Gil CisnerosDemocratHouseCA | ConocoPhillipsCOP:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | buy | 1K–15K | 107.5 | ||
![]() Gil CisnerosDemocratHouseCA | Coterra Energy IncCTRA:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | buy | 1K–15K | 30.56 | ||
![]() Gil CisnerosDemocratHouseCA | Ceridian HCM Holding IncCDAY:US | 10 Mar 2026 | 5 Feb 2026 | days 32 | sell | 50K–100K | 69.86 | ||
![]() Gil CisnerosDemocratHouseCA | Domino's Pizza IncDPZ:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | buy | 1K–15K | 389.73 | ||
![]() Gil CisnerosDemocratHouseCA | DoorDash IncDASH:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | buy | 1K–15K | 185.64 | ||
![]() Gil CisnerosDemocratHouseCA | EOG Resources IncEOG:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | buy | 15K–50K | 112.7 | ||
![]() Gil CisnerosDemocratHouseCA | EQT CorpEQT:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | buy | 1K–15K | 55.39 | ||
![]() Gil CisnerosDemocratHouseCA | Erie Indemnity CoERIE:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | sell | 1K–15K | 278.64 | ||
![]() Gil CisnerosDemocratHouseCA | Everest Re Group LtdRE:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | sell | 1K–15K | 330.48 | ||
![]() Gil CisnerosDemocratHouseCA | Chesapeake Energy CorpEXE:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | buy | 1K–15K | N/A | ||
![]() Gil CisnerosDemocratHouseCA | Exxon Mobil CorpXOM:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | buy | 50K–100K | 151.59 |
Page 38,txDate=all of 2879
38,txDate=all / 2879
Show
12
