trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Kurt SchraderDemocratHouseOR | Kinder Morgan IncKMI:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 18.31 | ||
Kurt SchraderDemocratHouseOR | Johnson & JohnsonJNJ:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 173.84 | ||
Kurt SchraderDemocratHouseOR | iShares Russell 1000 ETFIWB:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 15K–50K | 210.27 | ||
Kurt SchraderDemocratHouseOR | Medtronic PLCMDT:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 80.19 | ||
Kurt SchraderDemocratHouseOR | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 129.82 | |||
Kurt SchraderDemocratHouseOR | Bristol-Myers Squibb CoBMY:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | sell | 1K–15K | 79.98 | ||
Kurt SchraderDemocratHouseOR | PepsiCo IncPEP:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 180.71 | ||
Kurt SchraderDemocratHouseOR | 9 Dec 2022 | 8 Nov 2022 | days 30 | sell | 1K–15K | 27.35 | |||
Kurt SchraderDemocratHouseOR | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 47.68 | |||
Kurt SchraderDemocratHouseOR | 9 Dec 2022 | 8 Nov 2022 | days 30 | sell | 1K–15K | 32.654 | |||
Kurt SchraderDemocratHouseOR | 9 Dec 2022 | 8 Nov 2022 | days 30 | sell | 15K–50K | 61.83 | |||
Kurt SchraderDemocratHouseOR | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 129.82 |
Page 4 of 14
4 / 14
Show
12